Shorts Basic biker
Short leggings (bikers) with two external pockets for the cell-phone or the paddle and tennis balls.
29,00€
Size guide
How to take my measurements
A Head
To take the measurement, surround your head with a tape measure above your eyes.
B Chest
Surround with a tape measure the most protruding point of your chest and your back, just below the armpit.
C Waist
Surround your waist with a tape measure without slack.
D Hip
Surround your hips with a tape measure in the part of greater volume.
E Thigh
Surround your thighs with a tape measure in the part of greater volume.
Size charts
CHEST | WAIST | HIP | THIGH | |
---|---|---|---|---|
XS | 75-83 | 60-65 | 86-92 | 52-54 |
S | 83-88 | 65-70 | 93-97 | 54-56 |
M | 88-92 | 70-75 | 98-102 | 56-58 |
L | 92-98 | 75-80 | 103-107 | 59-61 |
XL | 98-104 | 80-85 | 108-112 | 62-64 |
XXL | 104-110 | 85-90 | 113-117 | 65-67 |
CHEST | WAIST | HIP | THIGH | |
---|---|---|---|---|
XS | 29,5-32,5 | 23,5-25,5 | 34-36 | 20,5-21,25 |
S | 32,5-34,5 | 25,5-27,5 | 36,5-38 | 21,25-22 |
M | 34,5-36,5 | 27,5-29,5 | 38,5-40 | 22-23 |
L | 36,5-38,5 | 29,5-31,5 | 40,5-42 | 23,5-24 |
XL | 38,5-41 | 31,5-33,5 | 42,5-44 | 24,5-25,25 |
XXL | 41-43 | 33,5-35,5 | 44,5-46 | 25,5-26,5 |
*Tip: If you are between two sizes, prefer the smallest if you like to wear the tightest clothes. If you like to have the loosest clothes, prefer the larger size. In the case of T-shirts/tops with a built-in bra, guide yourself by the size of the bra.
Head
Our visors are equipped with a Velcro system in two different areas, thus offering a perfect fit for all adult head sizes from XS to XXL. Cut with scissors the excess tape if your size is small.
Size conversion table
Outerwear
EU ES, FRA, PT | EU DE, BE, NL, NO, SV, DK | IT | UK | US | |
---|---|---|---|---|---|
XS | 32-34 | 30-32 | 34-36 | 4 | 2-4 |
S | 34-36 | 32-34 | 38-40 | 6-8 | 4-6 |
M | 38-40 | 36-38 | 40-42 | 10-12 | 8-10 |
L | 42-44 | 40-42 | 44-46 | 14-16 | 12-14 |
XL | 46-48 | 44-46 | 48-50 | 18-20 | 16-18 |
XXL | 50-52 | 48-50 | 52-54 | 22-24 | 20-22 |
Bras
CHEST CONTOUR (cm) | EU | ES/FR | UK | |
---|---|---|---|---|
XS | 75-83 | 65 | 80 | 30 |
S | 83-88 | 70 | 85 | 32 |
M | 88-92 | 75 | 90 | 34 |
L | 92-98 | 80 | 95 | 36 |
XL | 98-104 | 85 | 100 | 38 |
XXL | 104-110 | 90 | 105 | 40 |
-
Size and fits
Mid-rise, tight-fit
-
Model size
Reusable. PVC bag with zipper, 20x24cm. You can keep the used garment aftersports in order not to wet the rest of your items or you can keep in it eg your gym cosmetics.
-
Composition and care
Short: 84% polyester-16% spandex (elastan)
Care: To extend the life of this garment, wash it inside out and avoid using a softener.
Individual, reusable polybag.
To whom is it?
Ideal for women who are looking for a practical, versatile, quality basic. To be used as an independent short-legging or as part of the nkwings padel and tennis dresses.
The details make the difference
Elastic and comfortable
Short, elastic, comfortable, to do any sport at ease.
Mid-rise
Mid-rise, with two external pockets for the cell-phone or the paddle and tennis balls.
Comfortable, fast-dry and breathable,
Short biker leggings, stretchable, comfortable, fast-dry, breathable, they channel the sweat, letting you feel dry and fresh-clean.
Apt for any sport
Apt for any sport. To be used as an independent short-legging or as part of the nkwings padel and tennis dresses.
Your opinion matters! Help us get better!
Let us know what you think, what you miss in our collection or service or just tell us what you like about us!
COMMIT